From the Chicago Manual of Style, 17th edition.
| Titles for . . . | Chicago Manual of Style |
|---|---|
| Albums | Italics (8.197) |
| Almanacs | Italics (4.4) |
| Apps | Italics (8.194) |
| Art | Italics (8.198) |
| Article, journal | Quotes (14.169) |
| Article, newspaper | Quotes (14.191) |
| Article, magazine | Quotes (14.188) |
| Award | Naked (8.83) |
| Bible | Names of scriptures, including the Bible, and other highly revered works are capitalized but not usually italicized (except when used in the title of a published work) (8.103) Versions of and other names for the Bible are capitalized, but not italicized (8.104) The names of books of the Bible are capitalized but never italicized (8.105) |
| Blog entries | Quotes (8.192) |
| Blogs | Italics (8.192) |
| Books | Italics (8.168)—but book series and editions use Naked (8.176) |
| Cartoons | Italics (8.194) |
| Catalogs, exhibition | Italics (14.236) An exhibition catalog is often published as a book and is treated as such |
| Chapters | Quotes (8.175) |
| Columns (in periodicals) | Naked (8.175, 14.205) |
| Comic strips | Italics (8.194) |
| Computer software, applications and operating systems | Naked (8.194) |
| Conferences | Naked (8.69)—unless it has “status,” then use quotes |
| Departments (in periodicals) | Naked (8.175, 14.202) |
| Dictionaries | Italics (3.1) |
| Drawings | Italics (8.198) |
| Encyclopedias | Italics (8.190) |
| Gazetteers | Italics (4.2) |
| Handbooks, manuals | Italics |
| Journals | Italics (8.166)—unless part of name of award, organization, etc. (8.170) |
| Lecture series | Naked (8.86) |
| Lectures (individual) | Quotes (8.86) |
| Magazines | Italics (8.166)—unless part of name of award, organization, etc. (8.170) |
| Meetings | Naked (8.69)—unless it has “status,” then use quotes |
| Movies | Italics (8.185) |
| Newspapers | Italics (14.193)—unless part of name of award, organization, etc. (8.170) |
| Operas | Italics (8.189)—for long musical compositions or instrumental works, see 8.189-8.190 |
| Paintings | Italics (8.198) |
| Pamphlets | Italics (8.193) |
| Periodicals | Italics (8.166), unless part of name of award, organization, etc. (8.170) |
| Photographs | Italics (8.193) |
| Plays | Italics (8.181) |
| Podcast episodes | Quotes (8.187) |
| Podcasts | Italics (8.187) |
| Poems | Quotes (8.179)—unless book length, then treated as book (italics) |
| Radio episodes (in series) | Quotes (8.185) |
| Radio programs and series | Italics (8.185) |
| Reports | Italics (8.193) |
| Short stories | Quotes (8.175) |
| Songs | Quotes (8.189) |
| Speeches | Naked (8.75)—unless it has “status,” then use quotes. |
| Statues | Italics (8.198) |
| Television episodes (in series) | Quotes (14.265) |
| Television programs and series | Italics (14.265) |
| Unpublished works | Quotes (8.188) |
| Video blogs | Italics (8.192) |
| Video-blog episodes | Quotes (8.192) |
| Video games and computer-game apps | Italics (8.190) |
| Websites | Complicated (14.206) |
Based on: Karen Yin, “Titles: Quote Marks, Italics, Underlining, or Naked?,” AP vs. Chicago, April 2011, https://apvschicago.com/2011/04/titles-quote-marks-italics-underlining.html.